Front Mission Evolved
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Double Helix Games | |
| Publishers | |
| Square Enix | |
| Release dates | |
| Windows | October 7, 2010 |
| Reception | |
| Metacritic | 63 |
| IGDB | 66 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Multiplayer |
| Genres | Vehicle combat |
| Vehicles | Robot |
| Series | Front Mission |
| Front Mission | |
|---|---|
| Front Mission Online | 2005 |
| Front Mission Evolved | 2010 |
| Left Alive | 2019 |
| Front Mission 1st: Remake | 2023 |
| Front Mission 2: Remake | 2024 |
| Front Mission 3: Remake | 2026 |
Front Mission Evolved is a multiplayer vehicle combat game in the Front Mission series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| Humble Store | ||||
| Steam | ||||
| Green Man Gaming | ||||
| GamersGate (unavailable) | [1] |
Monetization
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Last Stand | ||
| Map Pack | ||
| Wanzer Pack 2 | ||
| Wanzer Pack 3 | ||
| Weapon Pack 2 |
Essential improvements
Skip intro videos
| Rename/delete video file[citation needed] |
|---|
Notes
|
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Front Mission Evolved\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/43000/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/43000/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | See the glossary page for potential workarounds. | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | Up to 4x MSAA. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers |
|---|
| Nintendo controllers |
|---|
| Other controller(s) |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | Dolby Pro Logic II | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | Supported by the game despite not being shown on the store page.[2] | |||
| Russian | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 8 | Use Nucleus Co-op. | ||
| LAN play | ||||
| Online play | 8 | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | FMOD | |
| Interface | Scaleform GFx | |
| Cutscenes | Criware |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP, Vista, 7 | |||
| Processor (CPU) | Intel Pentium D 1.8 GHz AMD Athlon 64 X2 1.8 GHz | Intel Core 2 Duo 2.4 GHz AMD Athlon 64 X2 2.4 GHz |
||
| System memory (RAM) | 1 GB (XP) 2 GB (Vista, 7) | 2 GB (XP) 3 GB (Vista, 7) |
||
| Storage drive (HDD/SSD) | 11 GB | |||
| Video card (GPU) | Nvidia GeForce 7800 512 MB of VRAM DirectX 9.0c compatible | Nvidia GeForce 8800 | ||
| Sound (audio device) | DirectX 9.0c compatible | |||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/43000/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (43000) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ GamersGate - last accessed on 2025-07-12
- ↑ Game's depot for Japanese language - last accessed on 2023-08-24