Hi
Computational Biologist interested in multi-omics, single cell, spatial biology, AI/ML, and data viz
- Cambridge, MA
- https://www.linkedin.com/in/nicolas-fernandez-32a0b84a
Highlights
- Pro
Block or Report
Block or report cornhundred
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
MaayanLab/clustergrammer
MaayanLab/clustergrammer PublicAn interactive heatmap visualization built using D3.js
-
ismms-himc/clustergrammer2
ismms-himc/clustergrammer2 Public"Dimensionality-increasing" data visualization tool and interactive WebGL Jupyter widget built for single-cell data.
-
ismms-himc/clustergrammer2-notebooks
ismms-himc/clustergrammer2-notebooks PublicExamples using Clustergrammer2 to explore high-dimensional datasets.
-
ismms-himc/clustergrammer-gl
ismms-himc/clustergrammer-gl PublicWebGL Clustergrammer JavaScript Library
-
ismms-himc/visium-clustergrammer2
ismms-himc/visium-clustergrammer2 PublicSpatial Transcriptomics Dashboard
-
167 contributions in the last year
| Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More





