What are the differences between the MPLAB® REAL ICE™, MPLAB® ICD 3 and the PICkit 3?
| Feature (Clickable Links) |
PIC10F PIC12F PIC16F |
PIC16F1x | PIC18F | dsPIC30F | PIC24F | PIC24H dsPIC33F |
PIC32MX |
PICkit 3 |
ICD 3 |
Real ICE |
| Trace Data & Program Flow | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Runtime Watch | ✘ | ✔ | ✔* | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Software Breakpoints | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Break on Address or Data Match | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Break on Data Fetch or Write | ✘ | ✔* | ✔* | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Pass Counter | ✘ | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Stopwatch | ✘ | ✔* | ✔* | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| WDT Overflow | ✘ | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Run, Halt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single Step | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hardware Breakpoints | 1 | 1-3 | 1-3 | 1-4 | 1-6 | 1-6 | 1-6 | ✔ | ✔ | ✔ |
| Peripheral Freeze on Halt | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
* Does not apply to all members of family

