The programming connector pin functions are different for various devices and interfaces. Refer to the following pinout tables for debug and data stream interfaces.
Refer to the datasheet for the device you are using, as well as the application notes for the specific interface for additional information and diagrams.
Table 1: Pinouts for Debug Interfaces
| MPLAB® PICkit™ 4 ICD | DEBUG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pin # | Pin Name | ICSP™ (MCHP) | MIPS EJTAG | Cortex® SWD | AVR® JTAG | AVR ISP (& Dw) | UPDI | PDI | aW | dW (IRE) | TPI |
| 1 | TVPP | MCLR | MCLR | MCLR | |||||||
| 2 | TVDD | VDD | VIO_REF | VTG | VTG | VTG | VTG | VTG | VTG | VTG | VTG |
| 3 | GND | GND | GND | GND | GND | GND | GND | GND | GND | GND | GND |
| 4 | PGD | DAT | TDO | SWO | TDO | MISO | DAT | DAT | DATA | DAT | |
| 5 | PGC | CLK | TCK | SWCLK | TCK | SCK | CLK | ||||
| 6 | TAUX | AUX | RESET | RESET | CLK | dW | RST | ||||
| 7 | TTDI | TDI | TDI | MOSI | |||||||
| 8 | TTMS | TMS | SWDIO | TMS | |||||||
| Module | BB | BB | BB | SPI | UART | USART | UART | BB | |||
Table 2: Pinouts for Data Stream Interfaces
| MPLAB PICkit 4 |
DATA STREAM | |
|---|---|---|
| Pin # | DMCI / DGI U(S)ART / CDC |
DGI SPI |
| 1 | ||
| 2 | VTG | |
| 3 | GND | |
| 4 | MISO | |
| 5 | SCK | |
| 6 | (SCK) | |
| 7 | TX | MOSI |
| 8 | RX | SS |

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.
