Below is the crew activities timeline for the Columbus module for the period when your Proxima Astro Pi experiments were running on the ISS. Cross-check the results of your primary mission with this list to see if your experiment was successful.
| Date | IN | OUT |
| 28/04/2017 | 10:10 | 10:40 |
| 29/04/2017 | 12:00 | 12:10 |
| 29/04/2017 | 17:50 | 18:10 |
| 29/04/2017 | 19:00 | 19:20 |
| 02/05/ 2017 | 14:00 | 15:10 |
| 02/05/2017 | 16:50 | 17:10 |
| 02/05/2017 | 18:45 | 18:55 |
| 03/05/2017 | 07:50 | 08:10 |
| 03/05/2017 | 11:25 | 13:00 |
| 03/05/ 2017 | 15:00 | 15:15 |
| 04/05/2017 | 12:15 | 12:30 |
| 05/05/2017 | 08:05 | 08:55 |
| 05/05/2017 | 10:10 | 11:40 |
| 06/05/2017 | 18:45 | 19:55 |
| 09/05/2017 | 08:15 | 12:45 |
| 09/05/2017 | 14:25 | 14:45 |
Please be aware that these were the planned activity times – while we expect the crew to have adhered to this schedule, the times may not reflect the actual occupancy of the Columbus module. For example, sometimes the crew may have been ahead of schedule, but information about this is not available to us.

