Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 2,682.62 | +2.12 +0.08% | Closed | ||
| Dow | 24,774.30 | +28.09 +0.11% | Closed | ||
| Nikkei | 22,944.01 | +32.80 +0.14% | Closes in 2 hr 5 min | ||
| Hang Seng | 29,770.82 | +173.16 +0.59% | Closes in 4 hr 5 min | ||
| DAX | 13,070.02 | -2.77 -0.02% | Opens in 4 hr 5 min | ||
| FTSE 100 | 7,620.68 | +28.02 +0.37% | Opens in 4 hr 5 min |
Data delayed at least 15 minutes, as of Dec 28 2017 03:39 GMT.
Equities news
- Five ways to solve UK’s electric car ‘charging conundrum’
- Premier Oil has success from flagship North Sea development
- Mifid II: disclosing tablets
- IWG shares jump 30 per cent on takeover approach
- Chinese contractor sued over $3.5bn Bahamas resort
- Geely goes against the grain with Volvo stakebuilding
- UK retailers grapple with difficult Christmas trading
- Ascential buys Clavis to help extend reach into data analytics
- Geely/Volvo: thumbs up
- Goldman Sachs eyes Dublin for European asset management unit
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 27 2017 18:29 GMT. | 124.50 USc | 0.00 0.00% |
| Natural Gas As of Dec 27 2017 03:44 GMT. | 2.74 USD | +0.005 +0.18% |
| Corn As of Dec 28 2017 03:38 GMT. | 353.25 USc | -0.50 -0.14% |
| Brent Crude Oil As of Dec 28 2017 03:40 GMT. | 66.50 USD | +0.06 +0.09% |
| Gold 100oz As of Dec 28 2017 02:31 GMT. | 1,288.50 USD | +0.20 +0.02% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.64% | 0.38% |
| Japan | -0.14% | 0.05% |
| United Kingdom | 0.42% | 1.17% |
| United States | 1.90% | 2.42% |

