Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 2,680.50 | -2.84 -0.11% | Opens in 1 hr 2 min | ||
| Dow | 24,746.21 | -7.85 -0.03% | Opens in 1 hr 2 min | ||
| Nikkei | 22,911.21 | +18.52 +0.08% | Closed | ||
| Hang Seng | 29,597.66 | +19.65 +0.07% | Closed | ||
| DAX | 13,063.05 | -9.74 -0.07% | Closes in 3 hr 2 min | ||
| FTSE 100 | 7,607.39 | +14.73 +0.19% | Closes in 3 hr 7 min |
Data delayed at least 15 minutes, as of Dec 27 2017 13:12 GMT.
Equities news
- Five ways to solve UK’s electric car ‘charging conundrum’
- Premier Oil has success from flagship North Sea development
- Mifid II: disclosing tablets
- UK vaccine research hub to bolster fight against lethal viruses
- IWG shares jump 30 per cent on takeover approach
- Chinese contractor sued over $3.5bn Bahamas resort
- European banks warn of multibillion-dollar hit from Trump tax reform
- FTSE 100 chiefs paid 94 times more than average employee
- China’s Geely takes €3.25bn stake in truckmaker Volvo Group
- China unveils digital ID card linked to Tencent’s WeChat
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 27 2017 13:17 GMT. | 122.10 USc | -0.10 -0.08% |
| Natural Gas As of Dec 27 2017 13:17 GMT. | 2.70 USD | +0.054 +2.04% |
| Corn As of Dec 27 2017 13:17 GMT. | 352.00 USc | -0.75 -0.21% |
| Brent Crude Oil As of Dec 27 2017 13:17 GMT. | 66.27 USD | -0.75 -1.12% |
| Gold 100oz As of Dec 27 2017 00:20 GMT. | 1,284.00 USD | -0.10 -0.01% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.64% | 0.41% |
| Japan | -0.14% | 0.06% |
| United Kingdom | 0.45% | 1.22% |
| United States | 1.92% | 2.47% |

