Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 2,683.34 | -1.23 -0.05% | Closed | ||
| Dow | 24,754.06 | -28.23 -0.11% | Closed | ||
| Nikkei | 22,917.78 | -21.40 -0.09% | Opens in < 1 min | ||
| Hang Seng | 29,578.01 | +210.95 +0.72% | Closed | ||
| DAX | 13,072.79 | -36.95 -0.28% | Closed | ||
| FTSE 100 | 7,592.66 | -11.32 -0.15% | Closed |
Data delayed at least 15 minutes, as of Dec 26 2017 02:16 GMT.
Equities news
- Indonesia’s coal king stands firm amid clean-energy challenges
- IWG receives takeover bid from Brookfield and Onex
- Younger consumers drive shift to ethical products
- Daily briefing: 2017 in review
- Shell forecourts offer new arena in fight for energy customers
- Ladbrokes Coral agrees £4bn takeover by GVC
- Brazil casts shadow over Boeing-Embraer deal talks
- British Steel CEO quits after less than a year
- Corporate Year in Review 2017
- A tale of two football clubs, Paul Singer’s hedge fund and Goldman Sachs
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 22 2017 18:29 GMT. | 120.40 USc | -1.45 -1.19% |
| Natural Gas As of Dec 25 2017 02:26 GMT. | 2.74 USD | +0.076 +2.85% |
| Corn As of Dec 22 2017 22:24 GMT. | 352.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Dec 26 2017 02:22 GMT. | 65.30 USD | +0.05 +0.08% |
| Gold 100oz As of Dec 22 2017 00:00 GMT. | 1,275.40 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.64% | 0.42% |
| Japan | -0.14% | 0.04% |
| United Kingdom | 0.46% | 1.24% |
| United States | 1.90% | 2.49% |

