
| Raspberry Pi 3 | |
|---|---|
| Release date | 2016-02-29 |
| Product details | |
| Price | 35 USD |
| SOC | |
| SOC Type | Broadcom BCM2387 |
| Core Type | Cortex-A53 64-bit |
| No. Of Cores | 4 |
| GPU | VideoCore IV |
| CPU Clock | 1.2 GHz |
| RAM | 1 GB |
| Wired Connectivity | |
| USB Ports | Yes 4 |
| Ethernet | Yes |
| SATA Ports | No |
| HDMI | Yes |
| Analog Video Out | Yes shared with audio jack |
| Analog Audio Out | Yes |
| Analog Audio In | No |
| SPI | Yes |
| I2C | Yes |
| GPIO | Yes |
| LCD Panel | Yes |
| Camera | Yes |
| SD/MMC | Yes microSD |
| Serial | - |
| Wireless Connectivity (On-Board) | |
| Wi-Fi | Yes 802.11n |
| Bluetooth® | Yes 4.1 |
| Dimensions | |
| Height | 56.5 mm |
| Width | 85.6 mm |
| Depth | 17 mm |
| Weight | 45 g |
| Website | https://www.raspberrypi.org/products/raspberry-pi-3-model-b/ |
| Power | |
| Power ratings | 800 mA |
| Power sources | microUSB or GPIO |
It's free and fast to publish data into original tables
Create a table
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment