Adherents.com presents:
The Sikh homeland is the Punjab, in India, where today Sikhs make up approximately 61% of the population. This is the only place where Sikhs are in the majority. Sikhs have emigrated to countries all over the world - especially to English-speaking and East Asian nations. In doing so they have retained, to an unusually high degree, their distinctive cultural and religious identity.
Sikhs are not ubiquitious worldwide in the way that adherents of larger world religions are, and they remain primarily an ethnic religion. But they can be found in many international cities and have become an especially strong religious presence in the United Kingdom and Canada.
| Nation | Number | Percent |
|---|---|---|
| India | 19,000,000 | 2 % |
| United Kingdom | 500,000 | 1 |
| Canada | 225,000 | 0.6 |
| USA | 100,000 | |
| Malaysia | 50,000 | |
| Singapore | 20,000 |
| Place | Percent | Number |
|---|---|---|
| Punjab, India | 61.00% | 11,000,000 |
| Haryana, India | 5.81 | 956,836 |
| British Columbia, Canada | 2.30 | 100,000 |
| French Guiana | 2.00 | 1,200 |
| Rajasthan, India | 1.48 | 649,174 |
| Himachal Pradesh, India | 1.01 | 400,000 |
| United Kingdom | 1.00 | 500,000 |
| Alberta, Canada | 0.54 | 13,600 |
| Ontario, Canada | 0.50 | 50,100 |
| Fiji | 0.50 | 4,000 |
| Uttar Pradesh, India | 0.49 | 675,775 |
| Manitoba, Canada | 0.32 | 3,500 |
Return to the "Largest Religious Communities" index page