Integrators List
Another valuable benefit of the Compliance Program is inclusion on the PCI-SIG® Integrators List. This list includes all products that have successfully completed the rigorous testing procedures of the Compliance Workshop. Inclusion on the list is only available to PCI-SIG member companies and cannot be used for individual marketing programs. However, many companies do refer to the list when making company-to-company purchases.
Users may filter their search by generation, product type, and revision. Select the appropriate filters and then select the Filter button to initiate your search.
Disclaimer: PCI-SIG disclaims all warranties and liabilities for the use of any product listed in this document and assumes no responsibility for any errors that appear in this document nor for compliance testing performed for any of the listed products.
PCI Express 3.0
| Company | Product Name | Identifier | Spec Revision | Max Lane Width Tested | Function | Date Added |
|---|---|---|---|---|---|---|
| SAMSUNG Electronics | 981 M.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| Seagate Technologies | Nytro 5910 | PCIe Gen3 X16 | PCIe 3.0 at 8GT/s | x4 | NVME SSD | |
| SAMSUNG Electronics | 983 U.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SAMSUNG Electronics | 983 M.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SAMSUNG Electronics | 983 M.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| Western Digital | Ultrastar SN260 | PCIe NVMe SSD - HH-HL | PCIe 3.0 at 8GT/s | x8 | NVMe SSD | |
| Western Digital | Ultrastar SN200 | PCIe NVMe SSD - SFF | PCIe 3.0 at 8GT/s | x4 | NVMe SSD | |
| Realtek Semiconductor Corp. | RTS5762-CG | PCIe NVMe SSD Controller | PCIe 3.0 at 8GT/s | x4 | PCIe NVMe SSD Controller | |
| SK hynix | PE4011 | SSD Endpoint | PCIe 3.0 at 8GT/s | x4 | PCIe NVMe | |
| Beijing Memblaze Technology Co., Ltd. | PBlaze5 | Memblaze NVMe SSD | PCIe 3.0 at 8GT/s | x8 | NVMe SSD | |
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & Gen3 Speed Sierra T16FFC PHY IP | PCIe 3.0 at 8GT/s | x1 | |||
| Altera | Stratix V FPGA Development Kit | Development Platform for PCI Express Hard IP | PCIe 3.0 at 8GT/s | x8 | Endpoint FPGA IP Development Platform for PCIe Gen3 x8 Applications | |
| Altera | Arria 10 FPGA Development Kit | Development Platform for PCI Express Hard IP | PCIe 3.0 at 8GT/s | x8 | Endpoint FPGA IP Development Platform for PCIe Gen 3 x8 Applications | |
| Achronix Semiconductor | Speedster22i HD1000 Development Kit | ACX-KIT-HD1000-100G | PCIe 3.0 at 8GT/s | x8 | Speedster22i HD Development Board | |
| Emulex Corporation | Emulex 16Gb Fibre Channel Adapter | LPe1600x | PCIe 3.0 at 8GT/s | x8 | 16G Fibre Channel Adapter | |
| Emulex Corporation | Emulex 1x40G Converged Network Adapter | OCe14401 | PCIe 3.0 at 8GT/s | x8 | CNA supporting NIC, Storage over Ethernet across 1 physical QSFP + port | |
| Emulex Corporation | Emulex 2x10G Converged Network Adapter | OCe14102 | PCIe 3.0 at 8GT/s | x8 | CNA supporting NIC, Storage over Ethernet across 2 physical SFP + port(s) | |
| Emulex Corporation | Emulex 2x10GbT Converged Network Adapter | OCe14102-UT | PCIe 3.0 at 8GT/s | x8 | CNA supporting NIC Storage over Ethernet across 2 or 1 physical 10GBase-T port(s) | |
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP | Cadence Interface IPs | PCIe 3.0 at 8GT/s | x1 | Cadence Demo Platform for Endpoint Controller IP | |
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & Gen 3 PHY IP | Cadence Interface IPs and Gen3 PHY IP | PCIe 3.0 at 8GT/s | x1 | Cadence Demo Platform for Endpoint Controller IP & PHY IP | |
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & Gen 3 speed PHY IP | Cadence Interface IP and Gen 3 Speed Salvo (16FF+) PHY IP | PCIe 3.0 at 8GT/s | x1 | Cadence Demo Platform for Endpoint Controller IP & PHY IP | |
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & 5 GT/s PHY IP | Cadence Interface IP and Gen3 5GT/s UPHY (16FF+) PHY IP | PCIe 3.0 at 5GT/s | x1 | Cadence Demo Platform for Endpoint Controller IP & PHY IP | |
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & Gen3 Speed PHY IP | Cadence Interface IP and Gen3 Speed SalvoLR PHY IP | PCIe 3.0 at 8GT/s | x1 | Cadence Demo Platform for E ndpoint Controller IP & PHY IP | |
| Exar | Panther 2 | DX20XX | PCIe 3.0 at 8GT/s | x8 | Data Compression and Encryption Card | |
| M31 Technology Corporation | M31PCIE225SL055L + Xpress Rich3 Endpoint IP Controller | M31phy hard IP(55nm SMIC) and PLDA PCIe Controller (XpressRich3) | PCIe 3.0 at 5GT/s | x1 | Endpoint add-in card | |
| PLDA | Virtex-7 low-profile board | V7LP330 | PCIe 3.0 at 8GT/s | x8 | Endpoint add-in card | |
| PLDA | Kintex-7 board | KC705 | PCIe 3.0 at 8GT/s | x8 | Endpoint IP controller |
|
| AMD | Radeon HD7790 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | Radeon HD 7800 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | Radeon HD 8670M | PCIe 3.0 at 8GT/s | x8 | Graphics | ||
| AMD | Radeon HD7900 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | Radeon HD7700 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | Radeon HD8670 | PCIe 3.0 at 8GT/s | x8 | Graphics | ||
| AMD | Radeon R9 290 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | AMD FirePro W400 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | AMD FirePro W5100 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | AMD Radeon R9 285 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | AMD FirePro W7100 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| NVIDIA | GK208 | PCIe 3.0 at 8GT/s | x8 | Graphics | ||
| NVIDIA | GK108 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| NVIDIA | GM107 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| NVIDIA | GM108 | PCIe 3.0 at 8GT/s | x4 | Graphics | ||
| NVIDIA | GM204 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| NVIDIA | GM200 | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| NVIDIA | GM206 | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| Synopsys Incorporated | DesignWare PCIe Controller and Superspeed PHY IP | DesignWare PCIe Controller and TSMC 20nm SOC Super Speed PHY Multi Port IP | PCIe 3.0 at 5GT/s | x1 | IP Demonstration Platform | |
| Synopsys Incorporated | DesignWare PCIe Controller and Superspeed PHY IP | DesignWare PCIe Controller and GF 55nm LPE Super Speed PHY Multi Port IP | PCIe 3.0 at 5GT/s | x1 | IP Demonstration Platform | |
| Synopsys Incorporated | DesignWare PCIe Controller and Superspeed PHY IP | DesignWare PCIe Controller and GF 28nm SLP Super Speed PHY Multi Port IP | PCIe 3.0 at 5GT/s | x1 | IP Demonstration Platform Endpoint | |
| Synopsys Incorporated | DesignWare PCIe Superspeed PHY IP | DesignWare PCIe GF 28nm HPP Super Speed PHY Multi Port IP | PCIe 3.0 at 5GT/s | x1 | IP Demonstration Platform Card | |
| Synopsys Incorporated | DesignWare PCIe PHY IP | DesignWare PCIe 3.0 PHY in TSMC 16FF+GL | PCIe 3.0 at 5GT/s | x1 | IP Demonstration Platform | |
| Synopsys Incorporated | DesignWare PCIe PHY IP | DesignWare PCIe 3.0 PHY in TSMC 28HPM/C | PCIe 3.0 at 5GT/s | x1 | IP Demonstration Platform | |
| Synopsys Incorporated | DesignWare PCIe PHY IP | DesignWare PCIe 3.0 PHY in TSMC 16FF+LL | PCIe 3.0 at 5GT/s | x1 | IP Demonstration Platform | |
| Intel Corporation | Intel® Ethernet Converged Network Adapter X520-Q1 | X520-Q1 | PCIe 3.0 at 8GT/s | x8 | Quad Port 10 Gigabit Ethernet Adapter | |
| Mellanox Technologies | ConnectX-3 | 0x1003 | PCIe 3.0 at 8GT/s | x8 | 10G EN 8X Adapter | |
| Mellanox Technologies | Connect-IB | 0x1011 | PCIe 3.0 at 8GT/s | x8 | InfiniBand 8X Adapter | |
| Mellanox Technologies | Connect-IB | 0x1011 | PCIe 3.0 at 8GT/s | x16 | InfiniBand 16X Adapter | |
| Mellanox Technologies | ConnectX-3 | 0x1003 | PCIe 3.0 at 8GT/s | x8 | VPI Infiniband and 40G EN 8X Adapter | |
| Mobiveil, Inc. | Stratix V FPGA Based Board | Development Platform for Mobiveil PCI Express IP | PCIe 3.0 at 8GT/s | x1 | Endpoint FPGA IP Development Platform for PCIe 3.0 x8 Applications | |
| Marvell | Platinum Gen3 x1 | LYNX2 | PCIe 3.0 at 5GT/s | x1 | FPGA Prototyping Board | |
| FUSION-IO | ioMEMORY | SX | PCIe 3.0 at 5GT/s | x8 | Application Accelerator | |
| FUSION-IO | ioMEMORY | PX | PCIe 3.0 at 5GT/s | x8 | Application Accelerator | |
| Napatech A/S | NT40E3-4-PTP Accelerator for Network Analysis | NT40E3-4-PTP | PCIe 3.0 at 8GT/s | x8 | Accelerator for Network Analysis | |
| Napatech A/S | NT100E3-1-PTP Accelerator for Network Analysis | NT100E3-1-PTP | PCIe 3.0 at 8GT/s | x16 | Accelerator for Network Analysis | |
| QLogic Corporation | Dual-Port 10GbE Converged Network Adapter | QLE8362 | PCIe 3.0 at 8GT/s | x4 | Dual-Port 10GbE Converged Network Adapter | |
| QLogic Corporation | 10G Converged Network Adapter | QLE8440 | PCIe 3.0 at 8GT/s | x4 | Single port 10G CNA | |
| QLogic Corporation | 10G Converged Network Adapter | QLE8442 | PCIe 3.0 at 8GT/s | x4 | Dual Port 10G CNA | |
| Intel Corporation | Intel® Ethernet Converged Network Adapter X550-T2 | X550-T2 | PCIe 3.0 at 8GT/s | x4 | Dual Port 10GBase-T Ethernet Adapter | |
| QLogic Corporation | QLogic QLE2764 32G FC Adapter | QLE2764 | PCIe 3.0 at 8GT/s | x16 | Quad Port 32 Gb Fibre Channel Adapter | |
| Solarflare Communications | Solarflare SFN7122F 10GbE Network Server Adapter | Solarflare SFC9120 | PCIe 3.0 at 8GT/s | x8 | 10G SFP+ Network Server Adapter | |
| QLogic Corporation | Dual-Port 16Gb Fibre Channel Host Bus Adapter | QLE2662 | PCIe 3.0 at 8GT/s | x4 | Dual-Port 16Gb Fibre Channel Host Bus Adapter | |
| Xilinx Inc | Virtex7 XT/HT | VC709 | PCIe 3.0 at 8GT/s | x8 | Gen3 Hard Block based Reference Board | |
| Xilinx Inc | Kintex7 | KC-705 | PCIe 3.0 at 8GT/s | x8 | Gen3 Soft Block based Reference Board | |
| Xilinx Inc | Kintex UltraScale | KCU105 | PCIe 3.0 at 8GT/s | x8 | PCIe 3.0 Hard Block Based Reference Board | |
| Xilinx Inc | Virtex UltraScale | VCU107 | PCIe 3.0 at 8GT/s | x8 | PCIe Hard Block Based Reference Board | |
| LSI Corporation | SAS9300-8e | SAS HBA | PCIe 3.0 at 8GT/s | x8 | 8-Port, 12 Gb/s SAS to PCIe 3.0 Host Bus Adapter | |
| LSI Corporation | SAS9300-4i | SAS HBA | PCIe 3.0 at 8GT/s | x8 | 8-Port, 12 Gb/s SAS to PCIe 3.0 Host Bus Adapter | |
| LSI Corporation | SAS9300-8i | SAS HBA | PCIe 3.0 at 8GT/s | x8 | 8-Port, 12 Gb/s SAS to PCIe 3.0 Host Bus Adapter | |
| LSI Corporation | SAS9310-8i | SAS HBA | PCIe 3.0 at 8GT/s | x8 | 8-Port, 12 Gb/s SAS to PCIe 3.0 Host Bus Adapter | |
| Adaptec by PMC | ASA-70165H | ASA-70165H | PCIe 3.0 at 8GT/s | x8 | 16-Port External 6Gb/s SAS/SATA Host Bus Adapter Endpoint Add-In Card | |
| Texas Instruments | DS80PCI810 | Low-Power 8 Gbps 8-Channel Linear Redriver | PCIe 3.0 at 8GT/s | x16 | Link Extension to support PCIe Gen 3 Applications | |
| Adaptec by PMC | ASA-71605H | ASA-71605H | PCIe 3.0 at 8GT/s | x8 | 16-Port Internal 6Gb/s SAS/SATA Host Bus Adapter Endpoint Add-in Card | |
| Adaptec by PMC | ASR-71605 | ASR-71605 | PCIe 3.0 at 8GT/s | x8 | 16 Port Internal 6Gb/s SAS/SATA RAID Controller Endpoint Add-In Card | |
| Adaptec by PMC | ASR-72405 | ASR-72405 | PCIe 3.0 at 8GT/s | x8 | 24-Port Internal 6Gb/s SAS/SATA RAID Controller Endpoint Add-In Card | |
| LITE-ON Technology | M.2 SSD | PCIe P-line/V-line | PCIe 3.0 at 5GT/s | x4 | M.2 AHCI Solid State Drive | |
| Kingston | HyperX Predator | PCIe SSD | PCIe 3.0 at 5GT/s | x4 | SSD Endpoint Card | |
| Phison Electronics Corp. | PS5007 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SAMSUNG Electronics | 1715 | NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD | |
| SAMSUNG Electronics | NVMe SSD | NVMe 953 | PCIe 3.0 at 5GT/s | x4 | NVMe SSD | |
| SAMSUNG Electronics | Enterprise NVMe SSD | NVMe 1715 (Add-in Card) | PCIe 3.0 at 8GT/s | x4 | NVMe SSD | |
| SAMSUNG Electronics | 1725 Add-in Card | NVMe SSD | PCIe 3.0 at 8GT/s | x8 | NVMe SSD Card |
|
| SAMSUNG Electronics | 1725 2.5 Inch | NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD Card |
|
| SAMSUNG Electronics | SM951 M.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SAMSUNG Electronics | SM953 M.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SAMSUNG Electronics | SM951 M.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SAMSUNG Electronics | PM953 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SanDisk Corporation | Enterprise SSA | LR400W (NVMe Card) | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SanDisk Corporation | Enterprise SSA | LR400W (SOP-PQI Card) | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card | |
| SKHynix | PC200 | PCIe AHCI SSD | PCIe 3.0 at 5GT/s | x4 | SSD Endpoint Card | |
| Western Digital | NVMe PCIe SSD | 3 | x4 | NVMe SSN Endpoint | ||
| HGST Inc. | Ultrastar SN100 | PCIe NVMe SSD - SFF | PCIe 3.0 at 8GT/s | x4 | NVMe SSD | |
| HGST Inc. | Ultrastar SN150 | PCIe NVMe SSD - HH-HL | PCIe 3.0 at 8GT/s | x4 | NVMe SSD | |
| Intel Corporation | Intel NVMe SSD Technology | Intel PCIe NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD | |
| Intel Corporation | Intel SSD DC P3500 | NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD | |
| OCZ Storage Solutions | Z-Drive 6000 | 1B85 | PCIe 3.0 at 8GT/s | x4 | Solid State Drive | |
| PMC-Sierra | NVMe/NV-DRAM Card "Mt Ramon" | Mt Ramon | PCIe 3.0 at 8GT/s | x8 | Solid State Drive | |
| Marvell | Armada SP | 88RC1580 (x4) | PCIe 3.0 at 8GT/s | x4 | Storage Processor Card | |
| Marvell | Armada SP | 88RC1580(x8) | PCIe 3.0 at 8GT/s | x8 | Storage Processor Card | |
| SK Hynix | PC300 | PCIe NVMe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| SK Hynix | PE3010 | PCIe NVMe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| Intel Corporation | Intel® SSD 750 | Intel NVMe/PCIe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| Intel Corporation | Intel® SSD DC P3608 | Intel® PCIe/NVMe SSD | PCIe 3.0 at 8GT/s | x8 | NVMe SSD |
|
| Intel Corporation | Intel® SSD DC P3500 | Intel® PCIe/NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| Global Unichip Corp. | PCIe Endpoint Controller + GUC ET0016A PHY IP | PCIe Endpoint Controller and GUC IGAPCIT01A PHY IP (28nm) | PCIe 3.0 at 8GT/s | x1 | PCIe Endpoint and PHY IP Demonstration Platform | |
| AMD | Radeon™ R9 390X | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| AMD | Radeon™ R9 Fury | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| AMD | AMD Radeon™ R9 390X | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| AMD | Radeon HD 8770M | PCIe 3.0 at 8GT/s | x8 | Graphics | ||
| AMD | AMD Radeon R5 M230 | PCIe 3.0 at 8GT/s | x8 | Graphics | ||
| AMD | AMD Radeon R9 M280 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| AMD | AMD FirePro W9100 | PCIe 3.0 at 8GT/s | x16 | Graphics | ||
| JMicron Technology Corp. | JMF620 | PCIe AHCI SSD | PCIe 3.0 at 5GT/s | x1 | PCIe AHCI SSD | |
| Toshiba Corporation | BG1 | NVMe M.2 SSD | PCIe 3.0 at 5GT/s | x2 | NVMe SSD | |
| Toshiba Corporation | XG3 | NVMe M.2 SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD | |
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & Gen3 Speed PHY IP | Cadence Interface IP and Gen3 SalvoPlus PHY IP | PCIe 3.0 at 8GT/s | x1 | Cadence Demo Platform for Endpoint Controller IP & PHY IP |
|
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & Gen2 Speed PHY IP | Cadence Interface IP and Gen3 UPHY2 (16FF+) PHY IP | PCIe 3.0 at 5GT/s | x1 | Cadence Demo Platform for Endpoint Controller IP & PHY IP |
|
| Seagate Technologies | XF1440 | PCIe 3.0, 8GT/s | PCIe 3.0 at 8GT/s | x4 | NVME SSD |
|
| SAMSUNG Electronics | 950PRO | NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| Netronome | Netronome 40GbE Intelligent Server Adapter | NFP4001-40-Q-2 | PCIe 3.0 at 8GT/s | x8 | 40GbE Intelligent Server Adapter for high performance network infrastructures |
|
| OCZ Storage Solutions | Z-Drive6300 AIC | 1B85 | PCIe 3.0 at 8GT/s | x4 | NVME Solid State Drive |
|
| Samsung Electronics | 961 M.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| Samsung Electronics | 963 U.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| Techman Electronics | XC100 | PCIe NVMe SSD | PCIe 3.0 at 8GT/s | x4 | PCIe NVMe SSD |
|
| Toshiba Corporation | XG3 | NVMe SATA Express SSD | PCIe 3.0 at 8GT/s | x2 | NVMe SSD |
|
| Intel Corporation | Intel® SSD DC P3520 | Intel® PCIe/NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| AMD | AMD FirePro W2100 | PCIe 3.0 at 8GT/s | x8 | Graphics |
||
| AMD | AMD FirePro W8100 | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| Beijing Memblaze Technology Co., Ltd | PBlaze4 | Memblaze NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| Beijing Memblaze Technology Co., Ltd | 9100 PRO | Memblaze NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| QLogic Corporation | QLE2742 32G FC Adapter | QLE2742 | PCIe 3.0 at 8GT/s | x8 | Dual Port 32G Fibre Channel Adapter |
|
| SK Hynix | PE3011 | PCIe NVMe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| Samsung Electronics | 971 | PCIe SSD | PCIe 3.0 at 8GT/s | x2 | SSD Endpoint Card |
|
| Samsung Electronics | 963 M.2 | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| Seagate Technologies | XF1440 | PCIe 3.0, 8GT/s | PCIe 3.0 at 8GT/s | x4 | PCIe / NVMe SSD |
|
| Broadcom | NetXtreme-C BCM957302A3020C | BCM957302A3020C | PCIe 3.0 at 8GT/s | x8 | Single-Port 25Gbps Ethernet Network Interface Card |
|
| Broadcom | NetXtreme-C Network Adapter BCM957304A3041C | BCM957304A30241C | PCIe 3.0 at 8GT/s | x8 | Dual-Port 25Gbps Ethernet Network Interface Card |
|
| M31 Technology | M31PCIE318SL040L PCIe Endpoint IP Controller (P) | M31phy hard IP(40nm SMIC) and PCIe Endpoint IP Controller (P) | PCIe 3.0 at 5GT/s | x4 | Endpoint |
|
| M31 Technology | M31PCIE220SL055L+ PCIe Endpoint IP Controller (P) | M31phy hard IP(55nm SMIC) and PCIe Endpoint IP Controller (P) | PCIe 3.0 at 5GT/s | x2 | Endpoint |
|
| PLDA | XpressKUS board | KUS | PCIe 3.0 at 8GT/s | x8 | Endpoint add-in card |
|
| PLDA | XpressKUS board | KUS/SW | PCIe 3.0 at 5GT/s | x8 | Switch evaluation board |
|
| Mellanox Technologies Ltd. | ConnectX-4 Lx EN | Ox1015 | PCIe 3.0 at 8GT/s | x8 | EN, 50GbE Ethernet Controller |
|
| Netronome | Agilio-LX 1x100GbE Intelligent Server Adapter | ISA-6000-100CXP-10-AA-1 | PCIe 3.0 at 8GT/s | x8 | 1x100GbE Intelligent Server Adapter for high performance server based networking |
|
| Netronome | Agilio-CX 2x10GbE Intelligent Server Adapter | ISA-4000-40Q-10-BC-2 | PCIe 3.0 at 8GT/s | x8 | Intelligent Server Adapter for high performance network infrastructures |
|
| Netronome | Agilio-CX 2x10GbE Intelligent Server Adapter | ISA-4000-10C-20-BB-2 | PCIe 3.0 at 8GT/s | x8 | 2x10GbE Intelligent Server Adapter for high performance server based networking |
|
| Netronome | Agilio-LX 2x40GbE Intelligent Server Adapter | ISA-6480-40F-20-AA-2 | PCIe 3.0 at 8GT/s | x8 | 2x40GbE Intelligent Server Adapter for high performance server based networking |
|
| PLDA | XpressKUS Board | KUS/SW 8GT | PCIe 3.0 at 8GT/s | x8 | Switch evaluation board |
|
| AHA Products Group | AHA605 | PCIe 3.0 at 8GT/s | x16 | GZIP Compression Decompression RSA SSL Accelerator |
||
| Seagate Technologies | XM1440 | PCIe 3.0 8GT/s | PCIe 3.0 at 8GT/s | x4 | PCIe NVME SSD |
|
| NVIDIA | GP104 | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| NVIDIA | GP100 | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| Lenovo | Atsani | PCIe NVME SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| Synopsys Incorporated | DesignWare PCIe PHY IP | DesignWare Low Power PCIe 3.0 PHY in TSMC 10FF | PCIe 3.0 at 8GT/s | x1 | IP Demonstration Platform |
|
| Synopsys Incorporated | DesignWare PCIe PHY IP | DesignWare PCIe 3.0 PHY in TSMC 16FFC | PCIe 3.0 at 5GT/s | x1 | IP Demonstration Platform |
|
| QLogic Coproration | 25G Ethernet Adapter | QLE3532 | PCIe 3.0 at 8GT/s | x8 | Dual Port 25G Ethernet Adapter |
|
| QLogic Coproration | 100G Ethernet Controller | QLE3660 | PCIe 3.0 at 8GT/s | x16 | Single Port 100G Ethernet Adapter |
|
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & 8GT/s PHY IP | Cadence Interface IP and 8GT/s Sierra2 PHY IP | PCIe 3.0 at 8GT/s | x1 | Cadence Demo Platform for Endpoint Controller IP & PHY IP |
|
| Cadence Design Systems | Cadence PCIe 3.0 Controller IP & 8GT/s PHY IP | Cadence Interface IP and 8GT/s Salvo 16FF (WB) PHY IP | PCIe 3.0 at 8GT/s | x1 | Cadence Demo Platform for Endpoint Controller IP & PHY IP |
|
| Mellanox Technologies Ltd. | ConnectX-4 VPI, x8 | Ox1013 | PCIe 3.0 at 8GT/s | x8 | VPI FDRIB 40GbE Adapter |
|
| Mellanox Technologies Ltd. | ConnectX-4 LX VPI, x8 | Ox1015 | PCIe 3.0 at 8GT/s | x8 | VPI FDRIB 40GbE Adapter |
|
| Mellanox Technologies Ltd. | ConnectX-4 VPI, x16 | Ox1013 | PCIe 3.0 at 8GT/s | x16 | VPI EDRIB 100GbE Adapter |
|
| Lite-On Technology | Cx series, Ex series | PCIe NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| Toshiba | XG4 | NVMe M.2 SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| Intel Corporation | Intel Next Generation NVMe SSD | Intel NVMe/PCIe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| Intel Corporation | Intel SSD Pro6000p/600p/E6000p | Intel SSD Pro6000p/600p/E6000p | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| M31 Technology Corporation | M31PCIEX4318TL028D _x2+ Endpoint IP Controller(P) | M31phy hard IP(28nm TSMC) and PCIe Endpoint IP Controller(P) | PCIe 3.0 at 8GT/s | x2 | Endpoint device |
|
| M31 Technology Corporation | M31PCIEX4318TL028D_x1 + Endpoint IP Controller(P) | M31phy hard IP(28nm TSMC) and PCIe Endpoint IP Controller(P) | PCIe 3.0 at 8GT/s | x1 | Endpoint device |
|
| Techman Electronics | PV100 | PCIe NVMe SSD | PCIe 3.0 at 8GT/s | x4 | PCIe NVMe SSD |
|
| SAMSUNG Electronics | 1725a U.2 | NVMe SSD | PCIe 3.0 at 8GT/s | x4 | NVMe SSD |
|
| SAMSUNG Electronics | 960EVO | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| SAMSUNG Electronics | 960PRO | PCIe SSD | PCIe 3.0 at 8GT/s | x4 | SSD Endpoint Card |
|
| SAMSUNG Electronics | 1725a Add-in Card | NVMe SSD | PCIe 3.0 at 8GT/s | x8 | NVMe SSD |
|
| Annapurna Labs Ltd | K2B-N Single-Port 25Gbps Ethernet Network Interface Card K2-25x811108160T-LPB | K2-25x811108160T-LPB | PCIe 3.0 at 8GT/s | x8 | Single-Port 25Gbps Ethernet Network Interface Card |
|
| Napatech A/S | NT80E3-2-PTP | 0x0165 | PCIe 3.0 at 8GT/s | x16 | Accelerator for Network Analysis |
|
| Napatech A/S | NT200A01 | 0x01a5 | PCIe 3.0 at 8GT/s | x8 | Accelerator for Network Analysis |
|
| NVIDIA | GP102 | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| NVIDIA | GP106 | PCIe 3.0 at 8GT/s | x16 | Graphics |
||
| Mellanox Technologies Ltd. | ConnectX-4 VPI 8x | 0x1013 | PCIe 3.0 at 8GT/s | x8 | VPI, FDR IB (56Gb/s) and 40GbE Adapter |
|
| Mellanox Technologies Ltd. | ConnectX-4 Lx VPI | 0x1015 | PCIe 3.0 at 8GT/s | x8 | VPI, FDR IB (56Gb/s) and 40GbE Adapter |
|
