X Tutup
Skip to content

Fix docs link errors#2590

Merged
ctz merged 1 commit intorel-0.23from
jbp-docs-links-0.23
Aug 4, 2025
Merged

Fix docs link errors#2590
ctz merged 1 commit intorel-0.23from
jbp-docs-links-0.23

Conversation

@ctz
Copy link
Member

@ctz ctz commented Aug 4, 2025

Cherry pick of #2589

@ctz ctz enabled auto-merge August 4, 2025 09:40
@rustls-benchmarking
Copy link

rustls-benchmarking bot commented Aug 4, 2025

Benchmark results

Instruction counts

Significant differences

There are no significant instruction count differences

Other differences

Click to expand
Scenario Baseline Candidate Diff Threshold
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha_server 11352619 11300937 -51682 (-0.46%) 1.14%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes_client 9472491 9510392 37901 (0.40%) 1.10%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes_server 10421867 10450369 28502 (0.27%) 0.81%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha_client 63383622 63493425 109803 (0.17%) 0.76%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha_client 63616007 63713506 97499 (0.15%) 0.64%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes_server 11315800 11298562 -17238 (-0.15%) 1.17%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha_client 63616703 63708526 91823 (0.14%) 0.78%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_client 9541777 9528098 -13679 (-0.14%) 0.88%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha_server 47773219 47829599 56380 (0.12%) 0.50%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes_client 63695560 63766932 71372 (0.11%) 0.51%
handshake_tickets_aws_lc_rs_1.3_rsa_aes_client 63766831 63700690 -66141 (-0.10%) 0.61%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha_server 49116195 49165099 48904 (0.10%) 0.41%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes_server 49182192 49230151 47959 (0.10%) 0.30%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha_server 49114897 49160682 45785 (0.09%) 0.46%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes_client 63536070 63482947 -53123 (-0.08%) 0.84%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes_client 63704957 63657392 -47565 (-0.07%) 0.79%
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha_client 3133010 3130868 -2142 (-0.07%) 0.20%
handshake_tickets_aws_lc_rs_1.3_rsa_aes_server 49209249 49176309 -32940 (-0.07%) 0.37%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes_server 47906828 47880020 -26808 (-0.06%) 0.52%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes_server 49188439 49164743 -23696 (-0.05%) 0.52%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes_server 1756468 1755979 -489 (-0.03%) 1.52%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes_client 4295296 4294348 -948 (-0.02%) 2.18%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_server 1757805 1758007 202 (0.01%) 0.22%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes_server 2661428 2661592 164 (0.01%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha_client 63373532 63369679 -3853 (-0.01%) 0.87%
handshake_no_resume_ring_1.3_ecdsap256_aes_client 3306289 3306485 196 (0.01%) 0.24%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes_client 3125050 3125198 148 (0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha_server 47780037 47778181 -1856 (-0.00%) 0.54%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha_client 63674402 63676686 2284 (0.00%) 0.64%
handshake_no_resume_ring_1.3_ecdsap256_chacha_client 3307790 3307700 -90 (-0.00%) 0.24%
handshake_session_id_aws_lc_rs_1.3_rsa_aes_client 63399743 63398022 -1721 (-0.00%) 0.40%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha_client 63428779 63427380 -1399 (-0.00%) 0.60%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_client 4296509 4296592 83 (0.00%) 0.34%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes_client 63481196 63480025 -1171 (-0.00%) 0.61%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha_server 47804404 47803654 -750 (-0.00%) 0.38%
handshake_session_id_aws_lc_rs_1.3_rsa_aes_server 47829812 47829067 -745 (-0.00%) 0.27%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha_server 49136759 49137524 765 (0.00%) 0.27%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_server 2664585 2664550 -35 (-0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes_server 47882431 47881959 -472 (-0.00%) 0.45%
handshake_no_resume_ring_1.3_ecdsap256_chacha_server 1286567 1286557 -10 (-0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap256_aes_server 1285369 1285373 4 (0.00%) 0.20%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes_client 1717741 1717745 4 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_chacha_server 7211001 7211011 10 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_chacha_client 34738545 34738559 14 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_aes_client 34736833 34736829 -4 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes_client 58123475 58123481 6 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha_client 92584931 92584940 9 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes_server 46131435 46131439 4 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes_server 46194569 46194565 -4 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes_client 58123492 58123497 5 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes_client 58058625 58058629 4 (0.00%) 0.20%
transfer_no_resume_1.3_no_crypto_client 117342455 117342447 -8 (-0.00%) 0.20%
transfer_no_resume_ring_1.2_rsa_aes_client 57902602 57902599 -3 (-0.00%) 0.20%
transfer_no_resume_1.3_no_crypto_server 105038282 105038287 5 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes_server 46181664 46181666 2 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes_server 46183627 46183625 -2 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes_client 58113476 58113478 2 (0.00%) 0.20%
transfer_no_resume_1.2_no_crypto_server 104992632 104992635 3 (0.00%) 0.20%
transfer_no_resume_1.2_no_crypto_client 117294552 117294555 3 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_chacha_server 80256179 80256181 2 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_server 80361501 80361503 2 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha_server 80364109 80364107 -2 (-0.00%) 0.20%
transfer_no_resume_ring_1.2_rsa_aes_server 45924890 45924891 1 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_aes_server 46019375 46019374 -1 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_chacha_client 92523559 92523561 2 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_aes_client 57997472 57997473 1 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_chacha_server 80261144 80261145 1 (0.00%) 0.20%
handshake_tickets_ring_1.2_rsa_aes_server 4620104 4620104 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_aes_server 31640612 31640612 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_chacha_client 92535188 92535188 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_aes_client 30393947 30393947 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_chacha_server 31973762 31973762 0 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_client 92583638 92583638 0 (0.00%) 0.20%
handshake_no_resume_1.3_no_crypto_client 112305 112305 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_chacha_client 30309157 30309157 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_aes_server 7209040 7209040 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_chacha_server 31976507 31976507 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_chacha_server 80252996 80252996 0 (0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.2_rsa_aes_client 3833507 3833507 0 (0.00%) 0.22%
handshake_tickets_ring_1.3_rsa_aes_client 30634847 30634847 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_chacha_server 31518924 31518924 0 (0.00%) 0.20%
handshake_tickets_1.3_no_crypto_server 2073023 2073023 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_chacha_server 31518632 31518632 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_chacha_server 11114674 11114674 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_aes_server 32078747 32078747 0 (0.00%) 0.20%
handshake_tickets_1.2_no_crypto_server 1212551 1212551 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_aes_server 31640904 31640904 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_aes_client 2333642 2333642 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_chacha_client 30555871 30555871 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_aes_client 30630765 30630765 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_aes_client 58009101 58009101 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_chacha_client 92533542 92533542 0 (0.00%) 0.20%
handshake_session_id_ring_1.2_rsa_aes_server 4165940 4165940 0 (0.00%) 0.29%
handshake_no_resume_1.2_no_crypto_server 74891 74891 0 (0.00%) 0.20%
handshake_tickets_1.2_no_crypto_client 1242494 1242494 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_chacha_client 30559134 30559134 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_chacha_client 30305065 30305065 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_aes_client 30396715 30396715 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_aes_server 32078768 32078768 0 (0.00%) 0.20%
handshake_no_resume_1.3_no_crypto_server 98330 98330 0 (0.00%) 0.20%
handshake_tickets_1.3_no_crypto_client 2222798 2222798 0 (0.00%) 0.20%
handshake_no_resume_1.2_no_crypto_client 98791 98791 0 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_client 92573634 92573634 0 (0.00%) 0.20%
handshake_session_id_1.3_no_crypto_server 2108990 2108990 0 (0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.2_rsa_aes_server 3757521 3757521 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_aes_server 31637833 31637833 0 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.2_rsa_aes_client 4166461 4166461 0 (0.00%) 0.20%
handshake_no_resume_ring_1.2_rsa_aes_client 2243427 2243427 0 (0.00%) 0.20%
handshake_no_resume_ring_1.2_rsa_aes_server 10987818 10987818 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_aes_server 32076002 32076002 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_chacha_client 30563216 30563216 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_aes_client 30400807 30400807 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_aes_client 30627481 30627481 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_chacha_server 31515853 31515853 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_aes_server 11108911 11108911 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_aes_client 58006184 58006184 0 (0.00%) 0.20%
handshake_session_id_1.2_no_crypto_client 1154182 1154182 0 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_server 80375056 80375056 0 (0.00%) 0.20%
handshake_session_id_1.2_no_crypto_server 1052271 1052271 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_aes_server 46018109 46018109 0 (0.00%) 0.20%
handshake_session_id_1.3_no_crypto_client 2204252 2204252 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_chacha_server 31976528 31976528 0 (0.00%) 0.20%
handshake_tickets_ring_1.2_rsa_aes_client 4494491 4494491 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_chacha_client 30302297 30302297 0 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.2_rsa_aes_server 4891678 4891678 0 (0.00%) 0.27%
handshake_no_resume_ring_1.3_rsa_chacha_client 2339296 2339296 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_aes_server 46026257 46026257 0 (0.00%) 0.20%
handshake_session_id_ring_1.2_rsa_aes_client 4240536 4240536 0 (0.00%) 0.20%

Wall-time

Significant differences

There are no significant wall-time differences

Other differences

Click to expand
Scenario Baseline Candidate Diff Threshold
handshake_no_resume_1.2_no_crypto 78.75 µs 74.59 µs -4.16 µs (-5.28%) 9.68%
handshake_no_resume_1.3_no_crypto 88.12 µs 83.76 µs -4.36 µs (-4.94%) 8.68%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes 4.64 ms 4.53 ms -0.11 ms (-2.38%) 3.73%
transfer_no_resume_ring_1.3_ecdsap256_aes 5.41 ms 5.29 ms -0.12 ms (-2.16%) 2.94%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes 5.08 ms 4.97 ms -0.11 ms (-2.14%) 3.94%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes 5.28 ms 5.17 ms -0.11 ms (-2.12%) 4.16%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes 5.33 ms 5.22 ms -0.11 ms (-2.05%) 3.49%
transfer_no_resume_ring_1.2_rsa_aes 5.82 ms 5.71 ms -0.11 ms (-1.94%) 2.83%
handshake_tickets_1.3_no_crypto 635.43 µs 623.14 µs -12.30 µs (-1.94%) 3.01%
transfer_no_resume_ring_1.3_rsa_aes 5.89 ms 5.78 ms -0.11 ms (-1.91%) 3.16%
handshake_tickets_1.2_no_crypto 390.55 µs 383.86 µs -6.68 µs (-1.71%) 3.90%
handshake_session_id_1.3_no_crypto 663.11 µs 651.89 µs -11.22 µs (-1.69%) 2.59%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha 585.18 µs 576.06 µs -9.12 µs (-1.56%) 2.54%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes 586.43 µs 577.42 µs -9.01 µs (-1.54%) 2.79%
transfer_no_resume_ring_1.3_ecdsap384_aes 8.50 ms 8.39 ms -0.12 ms (-1.36%) 1.95%
handshake_no_resume_ring_1.3_ecdsap256_chacha 458.97 µs 452.91 µs -6.06 µs (-1.32%) 2.22%
handshake_no_resume_ring_1.3_ecdsap256_aes 462.14 µs 456.53 µs -5.61 µs (-1.21%) 2.13%
handshake_session_id_1.2_no_crypto 349.75 µs 346.36 µs -3.38 µs (-0.97%) 3.89%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha 13.12 ms 13.00 ms -0.12 ms (-0.92%) 1.27%
transfer_no_resume_1.2_no_crypto 11.77 ms 11.66 ms -0.11 ms (-0.90%) 1.82%
transfer_no_resume_1.3_no_crypto 11.82 ms 11.72 ms -0.11 ms (-0.89%) 1.47%
transfer_no_resume_ring_1.3_ecdsap256_chacha 12.97 ms 12.86 ms -0.11 ms (-0.88%) 1.19%
transfer_no_resume_ring_1.3_rsa_chacha 13.46 ms 13.34 ms -0.12 ms (-0.88%) 1.31%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes 1.06 ms 1.05 ms -0.01 ms (-0.87%) 2.13%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha 13.77 ms 13.65 ms -0.12 ms (-0.84%) 1.36%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha 13.80 ms 13.68 ms -0.11 ms (-0.83%) 1.46%
handshake_tickets_aws_lc_rs_1.2_rsa_aes 1.76 ms 1.75 ms -0.01 ms (-0.80%) 2.35%
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha 1.23 ms 1.22 ms -0.01 ms (-0.80%) 2.43%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes 1.24 ms 1.23 ms -0.01 ms (-0.78%) 2.18%
handshake_no_resume_ring_1.2_rsa_aes 945.24 µs 937.93 µs -7.31 µs (-0.77%) 1.15%
transfer_no_resume_ring_1.3_ecdsap384_chacha 16.06 ms 15.95 ms -0.11 ms (-0.70%) 1.19%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes 1.27 ms 1.26 ms -0.01 ms (-0.53%) 1.15%
handshake_tickets_ring_1.2_rsa_aes 1.56 ms 1.56 ms -0.01 ms (-0.49%) 1.74%
handshake_no_resume_ring_1.3_rsa_chacha 950.74 µs 946.09 µs -4.65 µs (-0.49%) 1.00%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes 8.46 ms 8.42 ms -0.04 ms (-0.48%) 1.00%
handshake_tickets_aws_lc_rs_1.3_rsa_aes 9.29 ms 9.25 ms -0.04 ms (-0.46%) 1.00%
handshake_session_id_ring_1.3_ecdsap256_chacha 5.39 ms 5.37 ms -0.02 ms (-0.46%) 1.01%
handshake_tickets_ring_1.3_ecdsap256_chacha 5.44 ms 5.42 ms -0.02 ms (-0.45%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes 9.33 ms 9.28 ms -0.04 ms (-0.45%) 1.00%
handshake_no_resume_ring_1.3_rsa_aes 950.00 µs 945.80 µs -4.20 µs (-0.44%) 1.00%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes 9.13 ms 9.09 ms -0.04 ms (-0.43%) 1.00%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha 8.41 ms 8.38 ms -0.04 ms (-0.42%) 1.16%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha 1.26 ms 1.25 ms -0.01 ms (-0.41%) 1.00%
handshake_tickets_ring_1.3_ecdsap256_aes 5.48 ms 5.46 ms -0.02 ms (-0.41%) 1.00%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha 9.26 ms 9.22 ms -0.04 ms (-0.40%) 1.34%
handshake_session_id_ring_1.3_rsa_chacha 5.88 ms 5.86 ms -0.02 ms (-0.40%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes 8.63 ms 8.60 ms -0.03 ms (-0.40%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha 9.27 ms 9.23 ms -0.04 ms (-0.39%) 1.38%
handshake_session_id_ring_1.3_ecdsap256_aes 5.43 ms 5.41 ms -0.02 ms (-0.38%) 1.00%
handshake_tickets_ring_1.3_rsa_chacha 5.94 ms 5.91 ms -0.02 ms (-0.37%) 1.00%
handshake_session_id_aws_lc_rs_1.3_rsa_aes 9.12 ms 9.09 ms -0.03 ms (-0.37%) 1.13%
handshake_tickets_ring_1.3_ecdsap384_chacha 8.54 ms 8.51 ms -0.03 ms (-0.36%) 1.00%
handshake_tickets_ring_1.3_rsa_aes 5.97 ms 5.95 ms -0.02 ms (-0.35%) 1.00%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha 9.08 ms 9.05 ms -0.03 ms (-0.34%) 1.00%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha 9.08 ms 9.05 ms -0.03 ms (-0.34%) 1.28%
handshake_session_id_ring_1.3_rsa_aes 5.92 ms 5.90 ms -0.02 ms (-0.32%) 1.00%
handshake_session_id_aws_lc_rs_1.2_rsa_aes 1.59 ms 1.59 ms -0.00 ms (-0.31%) 2.50%
handshake_session_id_ring_1.3_ecdsap384_chacha 8.48 ms 8.45 ms -0.03 ms (-0.31%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha 8.59 ms 8.57 ms -0.03 ms (-0.29%) 1.51%
handshake_session_id_ring_1.3_ecdsap384_aes 8.51 ms 8.49 ms -0.02 ms (-0.29%) 1.00%
handshake_tickets_ring_1.3_ecdsap384_aes 8.57 ms 8.55 ms -0.02 ms (-0.28%) 1.00%
handshake_session_id_ring_1.2_rsa_aes 1.48 ms 1.48 ms -0.00 ms (-0.22%) 1.76%
handshake_no_resume_ring_1.3_ecdsap384_aes 3.55 ms 3.55 ms -0.01 ms (-0.18%) 1.00%
handshake_no_resume_ring_1.3_ecdsap384_chacha 3.55 ms 3.55 ms -0.01 ms (-0.17%) 1.00%

Additional information

Historical results

Checkout details:

@ctz ctz added this pull request to the merge queue Aug 4, 2025
Merged via the queue into rel-0.23 with commit 3a92665 Aug 4, 2025
32 checks passed
@ctz ctz deleted the jbp-docs-links-0.23 branch August 4, 2025 11:02
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants

X Tutup