Data:GameStop US Divisions Store Count from 2001.tab
Appearance
| x | y1 | y2 |
|---|---|---|
| number | number | number |
| Financial Year | y1 | y2 |
| 2001 | 1038 | |
| 2002 | 1231 | |
| 2003 | 1498 | |
| 2004 | 1801 | |
| 2005 | 3624 | |
| 2006 | 3799 | |
| 2007 | 4061 | |
| 2008 | 4331 | |
| 2009 | 4429 | |
| 2010 | 4536 | |
| 2011 | 4503 | |
| 2012 | 4425 | |
| 2013 | 4249 | 218 |
| 2014 | 4138 | 484 |
| 2015 | 4013 | 1036 |
| 2016 | 3944 | 1522 |
| 2017 | 3864 | 1377 |
| 2018 | 3846 | |
| 2019 | 3642 | |
| 2020 | 3192 | |
| 2021 | 3018 | |
| 2022 | 2949 |
https://en.wikipedia.org/w/index.php?title=GameStop&oldid=1322614596
Data available under Creative Commons Attribution-Share Alike 4.0.
Data usage on other wikis
The following other wikis use this data page:
- Usage on en.wikipedia.org
- Usage on commons.wikimedia.org