Attendance and Stats
Gamescom By The Numbers
Every year since its inauguration in 2009, gamescom has attracted hundreds of thousands of visitors and exhibitors to the expo held at the Koelnmesse exhibition grounds in Cologne, Germany. This page collects official and estimated stats for the annual Gamescom show. The table lists the year, attendance, exhibitors, games*, square-foot size of the exhibition space, location, and show dates. Note that gamescom offers pre-show estimates and also occasionally adjusts and restates their numbers. This table contains the latest official stats, as shared by the company.
| Year | Visitors | Trade Vis. | Exhibitors | Games | Size-m2 | Dates |
|---|---|---|---|---|---|---|
| 2009 | 245,000 | 17,000 | 458 | 100* | 120,000 | Aug 19-23 |
| 2010 | 254,000 | 18,900 | 505 | 200* | 120,000 | Aug 18-22 |
| 2011 | 276,000 | 21,400 | 557 | 300 | 120,000 | Aug 17-21 |
| 2012 | 275,000 | 24,500 | 603 | 330* | 140,000 | Aug 15-19 |
| 2013 | 340,000 | 29,600 | 635 | 400 | 140,000 | Aug 21-25 |
| 2014 | 335,000 | 31,500 | 703 | N/A | 140,000 | Aug 13-17 |
| 2015 | 345,000 | 33,200 | 806 | N/A | 193,000 | Aug 5-9 |
| 2016 | 345,000 | 30,500 | 877 | N/A | 193,000 | Aug 17-21 |
| 2017 | 355,000 | 30,700 | 919 | N/A | 201,000 | Aug 22-26 |
| 2018 | 370,000 | 31,200 | 1,037 | N/A | 201,000 | Aug 21-25 |
| 2019 | 373,000 | 31,300 | 1,153 | N/A | 218,000 | Aug 20-24 |
| 2020 | N/A (digital event) | N/A | 370 | N/A | Digital event | Aug 27-30 |
| 2021 | N/A (digital event) | N/A | 385 | N/A | Digital Event | Aug 25-27 |
| 2022 | 265,000 | 25,000 | 1,135 | N/A | 220,000 | Aug 24-28 |
| 2023 | 320,000 | 31,000 | 1,227 | N/A | 230,000 | Aug 23-27 |
| 2024 | 335,000 | 32,000 | 1,462 | N/A | 230,000 | Aug 21-25 |
| 2025 | 357,000 | 34,000 | 1,568 | N/A | 233,000 | Aug 20-24 |
*number only refers to European or worldwide games premieres/never-before-seen products